PhoenixAUS_

Super Mario 64

Super Mario 64

Platform: Wii Virtual Console
Region: USA / NTSC
RunPBAttemptsPlayedPB Time
07:14 181484h 28m07/11/2023 5:11 AM
1:44:42 1967380 hours03/13/2025 5:49 PM
15:50 2311114 hours12/03/2024 9:23 PM
49:54 1117145 hours12/17/2024 3:42 AM

Stats

NameValue
Total Games2
Total Categories5
Total time played726 hours
Total attempts7211
Total completed attempts144
Total completion %2.00%
Last active03/13/2025 5:49 PM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Super Mario 64 - 120 Star03/13/2025 3:51 PM03/13/2025 5:49 PM1:57:5561
1:44:42
Super Mario 64 - 120 Star03/12/2025 5:39 PM03/12/2025 9:44 PM4:05:37170
Super Mario 64 - 120 Star03/11/2025 6:50 PM03/11/2025 8:30 PM1:39:4280
Super Mario 64 - 120 Star03/10/2025 11:43 AM03/10/2025 3:51 PM4:07:59270
Super Mario 64 - 120 Star03/09/2025 5:25 PM03/09/2025 9:21 PM3:56:43380
Super Mario 64 - 120 Star03/08/2025 8:55 PM03/08/2025 8:56 PM00:3910
Super Mario 64 - 120 Star03/07/2025 6:29 PM03/08/2025 5:29 PM23h 00m611
1:46:29
Super Mario 64 - 120 Star03/07/2025 11:48 AM03/07/2025 3:38 PM3:49:44580
Super Mario 64 - 120 Star03/06/2025 11:14 AM03/06/2025 3:28 PM4:13:35281
1:46:25
Super Mario 64 - 120 Star03/05/2025 2:01 PM03/05/2025 3:50 PM1:49:1411
1:49:14

Twitch stream