SupremeChimp3

Super Mario 64

Super Mario 64

RunPBAttemptsPlayedPB Time
22:16 8722h 59m04/03/2024 11:01 PM
Super Mario Odyssey

Super Mario Odyssey

RunPBAttemptsPlayedPB Time
8:39:18 18:39:1805/24/2024 5:42 AM
1:54:10 1213h 16m04/22/2024 11:26 PM
2:05:10 1015h 37m04/19/2024 8:57 PM
1:57:09 98:49:4304/22/2024 9:11 PM
2:28:37 1627h 35m04/13/2024 1:18 AM
04:10 1506:08:5803/28/2024 6:34 PM
03:42 562:56:3506/23/2023 6:49 AM
1:53:23 4546h 18m06/14/2024 1:50 AM
04:17 1877:10:1201/23/2025 6:11 AM
02:08 691:47:1803/29/2024 1:27 AM
06:12 50722h 27m01/20/2025 9:07 AM
03:24 902:40:0903/28/2024 7:32 PM
05:11 1738:22:0601/20/2024 10:34 PM
04:40 1175:17:1703/03/2024 9:20 PM
03:15 2055:24:5101/19/2024 10:27 PM
04:33 41418h 00m03/04/2024 7:42 PM
Copy: Digital
RunPBAttemptsPlayedPB Time
1:00:30 54011174 hours03/26/2024 2:23 AM
Copy: Physical
RunPBAttemptsPlayedPB Time
1:01:39 3728783 hours03/04/2023 2:50 AM

Stats

NameValue
Total Games2
Total Categories19
Total time played2181 hours
Total attempts11277
Total completed attempts626
Total completion %5.55%
Last active01/24/2025 3:03 AM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Super Mario Odyssey - Any%01/24/2025 1:58 AM01/24/2025 3:03 AM1:04:2440
Super Mario Odyssey - Day Metro ILs01/24/2025 1:52 AM01/24/2025 1:56 AM04:1900
Super Mario Odyssey - Day Metro ILs01/23/2025 4:04 AM01/23/2025 7:02 AM2:58:42413
04:18
04:17
04:17
Super Mario Odyssey - Day Metro ILs01/22/2025 9:32 AM01/22/2025 11:02 AM1:30:54172
04:23
04:19
Super Mario Odyssey - Any%01/22/2025 2:59 AM01/22/2025 5:14 AM2:15:03140
Super Mario Odyssey - Any%01/21/2025 2:21 AM01/21/2025 5:30 AM3:08:43180
Super Mario Odyssey - Snow ILs01/21/2025 1:41 AM01/21/2025 2:19 AM37:5780
Super Mario Odyssey - Snow ILs01/20/2025 9:53 AM01/20/2025 10:59 AM1:05:10110
Super Mario Odyssey - Mech ILs01/20/2025 9:29 AM01/20/2025 9:51 AM21:32111
03:25
Super Mario Odyssey - Luncheon ILs01/20/2025 3:51 AM01/20/2025 9:07 AM5:16:131014
06:31
06:14
06:14
06:12

Twitch stream