he/him
United States of America
America/New_York
i love my wife
Run | PB | Attempts | Played | PB Time |
---|
| 1:20:14 | 3 | 2:35:23 | 12/26/2024 4:57 PM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 6 | 18:52 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 1:34:49 | 15 | 11h 58m | 12/08/2024 4:26 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 45:13 | 198 | 33h 11m | 11/21/2024 2:19 PM |
| - | 1 | 14:50 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 27:24 | 2 | 56:00 | 01/19/2025 5:08 PM |
Stats
Name | Value |
---|
Total Games | 5 |
Total Categories | 6 |
Total time played | 49h 15m |
Total attempts | 225 |
Total completed attempts | 11 |
Total completion % | 4.89% |
Last active | 01/23/2025 6:50 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Yohane: BitD - Any% (120fps) | 01/23/2025 6:48 PM | 01/23/2025 6:50 PM | 01:52 | 2 | 0 | |
Yohane: BitD - Any% (120fps) | 01/23/2025 2:45 PM | 01/23/2025 2:57 PM | 11:34 | 1 | 0 | |
Yohane: BitD - Any% (120fps) | 01/22/2025 3:00 PM | 01/22/2025 3:42 PM | 41:27 | 11 | 0 | |
Yohane the Parhelion: NUMAZU in the MIRAGE - Mirror World NG+ (Very Easy) | 01/19/2025 4:41 PM | 01/19/2025 5:54 PM | 1:13:32 | 2 | 2 | |
Yohane: BitD - Any% (120fps) | 01/16/2025 5:57 PM | 01/16/2025 6:19 PM | 22:09 | 1 | 0 | |
Yohane: BitD - Any% (120fps) | 01/14/2025 4:15 PM | 01/14/2025 4:43 PM | 27:23 | 3 | 0 | |
Yohane: BitD - Any% (120fps) | 01/13/2025 2:29 PM | 01/13/2025 3:06 PM | 36:21 | 5 | 0 | |
Yohane: BitD - Any% (120fps) | 01/03/2025 7:31 PM | 01/03/2025 8:09 PM | 38:33 | 1 | 0 | |
Yohane: BitD - Any% (120fps) | 01/03/2025 2:19 PM | 01/03/2025 2:39 PM | 20:01 | 2 | 0 | |
Yohane: BitD - Any% (60fps) | 01/01/2025 4:57 PM | 01/01/2025 5:12 PM | 14:50 | 1 | 0 | |
Twitch stream