Copy: Digital
Version: 1.3.0
Player: 1P
Run | PB | Attempts | Played | PB Time |
---|
| 1:02:48 | 2106 | 351 hours | 11/17/2024 9:08 PM |
Copy: Digital
Version: 1.3.0
| 13:53 | 51 | 10h 22m | 09/10/2024 3:26 AM |
| 04:57 | 217 | 15h 43m | 12/10/2024 12:00 PM |
Stats
Name | Value |
---|
Total Games | 1 |
Total Categories | 3 |
Total time played | 377 hours |
Total attempts | 2374 |
Total completed attempts | 28 |
Total completion % | 1.18% |
Last active | 01/23/2025 4:27 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Odyssey - Any% | 01/23/2025 3:51 PM | 01/23/2025 4:27 PM | 36:36 | 6 | 0 | |
Super Mario Odyssey - Any% | 01/22/2025 10:36 PM | 01/22/2025 10:51 PM | 15:38 | 2 | 0 | |
Super Mario Odyssey - Bowser's/Moon Kingdom IL | 01/22/2025 9:34 PM | 01/22/2025 9:41 PM | 06:51 | 0 | 0 | |
Super Mario Odyssey - Any% | 01/22/2025 9:15 PM | 01/22/2025 9:33 PM | 18:23 | 4 | 0 | |
Super Mario Odyssey - Any% | 01/22/2025 6:23 PM | 01/22/2025 6:56 PM | 33:24 | 6 | 0 | |
Super Mario Odyssey - Any% | 01/22/2025 5:35 AM | 01/22/2025 6:32 AM | 57:44 | 7 | 0 | |
Super Mario Odyssey - Any% | 01/22/2025 3:22 AM | 01/22/2025 4:03 AM | 40:36 | 4 | 0 | |
Super Mario Odyssey - Sand Kingdom IL | 01/22/2025 12:50 AM | 01/22/2025 1:02 AM | 12:11 | 3 | 0 | |
Super Mario Odyssey - Any% | 01/21/2025 4:10 PM | 01/21/2025 6:38 PM | 2:27:08 | 13 | 1 | |
Super Mario Odyssey - Any% | 01/21/2025 4:59 AM | 01/21/2025 5:28 AM | 28:37 | 4 | 0 | |
Twitch stream