janetpill

Super Mario Odyssey

Super Mario Odyssey

Copy: Digital
Version: 1.3.0
Player: 1P
RunPBAttemptsPlayedPB Time
1:02:48 2106351 hours11/17/2024 9:08 PM
Copy: Digital
Version: 1.3.0
RunPBAttemptsPlayedPB Time
13:53 5110h 22m09/10/2024 3:26 AM
04:57 21715h 43m12/10/2024 12:00 PM

Stats

NameValue
Total Games1
Total Categories3
Total time played377 hours
Total attempts2374
Total completed attempts28
Total completion %1.18%
Last active01/23/2025 4:27 PM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Super Mario Odyssey - Any%01/23/2025 3:51 PM01/23/2025 4:27 PM36:3660
Super Mario Odyssey - Any%01/22/2025 10:36 PM01/22/2025 10:51 PM15:3820
Super Mario Odyssey - Bowser's/Moon Kingdom IL01/22/2025 9:34 PM01/22/2025 9:41 PM06:5100
Super Mario Odyssey - Any%01/22/2025 9:15 PM01/22/2025 9:33 PM18:2340
Super Mario Odyssey - Any%01/22/2025 6:23 PM01/22/2025 6:56 PM33:2460
Super Mario Odyssey - Any%01/22/2025 5:35 AM01/22/2025 6:32 AM57:4470
Super Mario Odyssey - Any%01/22/2025 3:22 AM01/22/2025 4:03 AM40:3640
Super Mario Odyssey - Sand Kingdom IL01/22/2025 12:50 AM01/22/2025 1:02 AM12:1130
Super Mario Odyssey - Any%01/21/2025 4:10 PM01/21/2025 6:38 PM2:27:08131
1:04:36
Super Mario Odyssey - Any%01/21/2025 4:59 AM01/21/2025 5:28 AM28:3740

Twitch stream